Code | Barcode | UOM | Unit Drum |
Packing / Carton | Size (⌀) |
BKR PS19MM | 9555515703904 | Drum | 200’s | 40 Drum | 19mm |
BKR PS25MM | 9555515703911 | Drum | 100’s | 40 Drum | 25mm |
BKR PS32MM | 9555515703928 | Drum | 100’s | 40 Drum | 32mm |
BKR PS38MM | 9555515703935 | Drum | 100’s | 40 Drum | 38mm |
BKR PS50MM | 9555515703942 | Drum | 50’s | 40 Drum | 50mm |
BKR PS75MM | 9555515703959 | Drum | 30’s | 40 Drum | 75mm |
Feature:
Code | Barcode | UOM | Unit Drum |
Packing / Carton | Colour |
PF PS850C | 9555515700941 | Box | 50’s | 100 Box | Mix |
PF PS850W | 9555515700934 | Box | 50’s | 100 Box | White |
Feature:
Code | FL DH320W |
Barcode | 9555515700743 |
UOM | Pcs |
Packing/Carton | 12 Pcs / Pkt, 216 Pcs / Box |
Feature:
Code | Barcode | UOM | Inner Box |
Packing / Carton | Pocket |
FL DH1110 | 9555515705052 | Pcs | 50 | 300 | 10 pocket |
FL DH1120 | 9555515705069 | Pcs | 50 | 300 | 20 pocket |
FL DH1130 | 9555515700583 | Pcs | 36 | 144 | 30 pocket |
FL DH1140 | 9555515700590 | Pcs | 28 | 112 | 40 pocket |
FL DH1160 | 9555515705090 | Pcs | 24 | 144 | 60 pocket |
FL DH1180 | 9555515700613 | Pcs | 10 | 40 | 80 pocket |
FL DH1100 | 9555515700620 | Pcs | 8 | 32 | 100 pocket |
Feature:
Code | FL DH8012 |
Barcode | 9555515702846 |
UOM | Pcs |
Packing/Carton | 52 Pcs |
Feature: